top of page
Metode Deposit

Keamanan dalam pemrosesan pembayaran merupakan salah satu prioritas utama kami, sehingga kami mematuhi standar keamanan internasional maupun lokal.
Kami menggunakan teknologi Secure Socket Layer (SSL) untuk mengenkripsi seluruh informasi pembayaran yang bersifat sensitif, serta menyimpan dana klien dalam rekening terpisah (segregated accounts) di beberapa bank Tier-1.
Deposit
Method | Region | Fee | Currency | Min. amount | Max. amount | Deposit time |
|---|---|---|---|---|---|---|
BinancePay | All Countries | 0% | USDT | $50 | $30,000 per transaction | Instant |
Binance Connect | All Countries | 0% | USDT | $50 | $5,000 per transaction | Instant |
KuCoin | All Countries | 0% | USDT | $50 | $10,000 per transaction | Instant |
99+ Crypto CFDs | All Countries | 0% | 99+ Crypto CFDs | $50 | $10,000 per transaction | Instant |
Direct Wallet Deposit | All Countries | 0% | USDT | $50 | $10,000 per transaction | Instant |
Visa/Mastercard | All White listed jurisdictions | 0% | Any | $50 | $2,800 per transaction | Instant |
AliPay / WeChatPay | 🇨🇳 | 0% | CNY | $50 | $10,000 per transaction | Instant |
Local Banks | 🇮🇩🇲🇾🇵🇭🇹🇭🇻🇳🇮🇳🇳🇬🇰🇪🇬🇭 | $0 | VND THB PHP MYR INR IDR NGN KES GHS | $50 | $5,000 – $17,000 per transaction | Instant / per Local Bank policy |
Local Payment Agents | 🇮🇩🇲🇾🇹🇭🇳🇬 | 0% | Any | $50 | No limit | 1 business day |
SEPA | 🇪🇺🇨🇭🇸🇲🇻🇦🇦🇩🇲🇨🇱🇮🇮🇸🇳🇴 | 0% | EUR | $50 | No limit | 1-2 business days |
SWIFT | All Countries | 0% | USD | $500 | No limit | 1-2 business days |
bottom of page